exeter weather
Latitude N 50° 43' 23" Longitude W 03° 33' 43" Elevation 98 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 21.7 °C | at 15:39 |
Low Temperature | 7.4 °C | at 05:29 |
Temperature Range | 14.3 °C | |
High Apparent Temperature | 18.6 °C | at 15:52 |
Low Apparent Temperature | 5.9 °C | at 06:09 |
Low Wind Chill | 7.0 °C | at 06:09 |
High Heat Index | 21.7 °C | at 15:39 |
High Humidity | 97 % | at 01:01 |
Low Humidity | 26 % | at 15:36 |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 12.8 mph | at 22:24 |
Highest Speed (10 minute average) | 9.6 mph (F3) | at 22:50 |
Wind Run | 97.2 miles | |
Dominant Direction | 278° W | |
Pressure | ||
High Pressure (SL) | 1027.4 hPa | at 08:51 |
Low Pressure (SL) | 1023.6 hPa | at 22:55 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17/05/2025 11:00:03
powered by
Cumulus v1.9.4 (10992)