exeter weather
Latitude N 50° 43' 23" Longitude W 03° 33' 43" Elevation 98 m
Records began on 20 January 2014. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 33.0 °C | at 11:42 on 19 June 2017 |
Lowest Temperature | -6.1 °C | at 02:38 on 28 February 2018 |
Highest Dew Point | 22.3 °C | at 10:37 on 10 September 2023 |
Lowest Dew Point | -20.6 °C | at 17:59 on 28 February 2018 |
Highest Apparent Temperature | 35.5 °C | at 11:42 on 19 June 2017 |
Lowest Apparent Temperature | -13.9 °C | at 01:18 on 01 March 2018 |
Lowest Wind Chill Temperature | -13.4 °C | at 01:18 on 01 March 2018 |
Highest Heat Index | 34.7 °C | at 11:42 on 19 June 2017 |
Highest Minimum | 19.0 °C | at 23:56 on 19 July 2022 |
Lowest Maximum | -2.1 °C | at 23:33 on 01 March 2018 |
Highest Humidity | 100 % | at 03:40 on 28 March 2022 |
Lowest Humidity | 13 % | at 13:36 on 14 June 2023 |
Highest Daily Range | 20.5 °C | on 12 April 2015 |
Lowest Daily Range | 0.9 °C | on 13 October 2014 |
Rainfall | ||
Highest Rain Rate | 80.6 mm/hr | at 22:55 on 04 October 2021 |
Highest Hourly Rainfall | 25.2 mm | at 16:18 on 15 August 2022 |
Highest Daily Rainfall | 38.9 mm | on 20 October 2021 |
Highest Monthly Rainfall | 233.0 mm | February 2014 |
Longest Dry Period | 29 days | to 09 June 2023 |
Longest Wet Period | 37 days | to 18 January 2016 |
Wind | ||
Highest Wind Gust | 64.4 mph | at 21:09 on 07 January 2019 |
Highest Wind Speed Average | 55.5 mph | at 02:30 on 31 March 2015 |
Highest Daily Wind Run | 754.6 miles | on 31 March 2015 |
Pressure | ||
Lowest Pressure (sl) | 956.3 hPa | at 03:09 on 02 November 2023 |
Highest Pressure (sl) | 1050.3 hPa | at 23:43 on 19 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17/05/2025 07:15:03
powered by
Cumulus v1.9.4 (10992)