exeter weather
Latitude N 50° 43' 23" Longitude W 03° 33' 43" Elevation 98 m
Records began on 20 January 2014. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 15.1 °C | at 11:47 on 01 January 2022 |
Lowest Temperature | -5.0 °C | at 07:15 on 23 January 2015 |
Highest Dew Point | 13.7 °C | at 11:39 on 05 January 2025 |
Lowest Dew Point | -9.3 °C | at 06:06 on 18 January 2024 |
Highest Apparent Temperature | 14.8 °C | at 13:07 on 01 January 2022 |
Lowest Apparent Temperature | -8.9 °C | at 05:14 on 30 January 2015 |
Lowest Wind Chill Temperature | -7.8 °C | at 04:21 on 18 January 2024 |
Highest Heat Index | 15.1 °C | at 11:47 on 01 January 2022 |
Highest Minimum | 11.5 °C | at 05:08 on 01 January 2022 |
Lowest Maximum | 1.2 °C | at 00:00 on 09 January 2021 |
Highest Humidity | 100 % | at 09:25 on 02 January 2024 |
Lowest Humidity | 39 % | at 13:58 on 15 January 2024 |
Highest Daily Range | 16.0 °C | on 16 January 2024 |
Lowest Daily Range | 1.2 °C | on 24 January 2022 |
Rainfall | ||
Highest Rain Rate | 26.1 mm/hr | at 10:52 on 23 January 2025 |
Highest Hourly Rainfall | 6.2 mm | at 13:55 on 12 January 2017 |
Highest Daily Rainfall | 28.4 mm | on 26 January 2025 |
Highest Monthly Rainfall | 175.7 mm | January 2025 |
Longest Dry Period | 15 days | to 20 January 2024 |
Longest Wet Period | 36 days | to 18 January 2016 |
Wind | ||
Highest Wind Gust | 53.2 mph | at 05:14 on 30 January 2015 |
Highest Wind Speed Average | 53.2 mph | at 05:14 on 30 January 2015 |
Highest Daily Wind Run | 571.8 miles | on 31 January 2015 |
Pressure | ||
Lowest Pressure (sl) | 974.7 hPa | at 01:47 on 06 January 2025 |
Highest Pressure (sl) | 1050.3 hPa | at 23:43 on 19 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17/05/2025 09:15:03
powered by
Cumulus v1.9.4 (10992)