exeter weather
Latitude N 50° 43' 23" Longitude W 03° 33' 43" Elevation 98 m
Temperature and Humidity | ||
Highest Temperature | 24.3 °C | 16:17 on 02 May |
Lowest Temperature | 3.0 °C | 04:21 on 06 May |
Highest Dew Point | 16.4 °C | 07:15 on 13 May |
Lowest Dew Point | -0.1 °C | 11:02 on 05 May |
Highest Apparent Temperature | 24.5 °C | 16:17 on 02 May |
Lowest Apparent Temperature | 0.6 °C | 04:31 on 06 May |
Lowest Wind Chill Temperature | 1.9 °C | 05:15 on 06 May |
Highest Heat Index | 24.3 °C | 16:17 on 02 May |
Highest Minimum | 9.6 °C | 02 May |
Lowest Maximum | 14.2 °C | 05 May |
Highest Humidity | 100 % | 02:09 on 02 May |
Lowest Humidity | 26 % | 15:36 on 16 May |
Highest Daily Range | 16.6 °C | 09 May |
Lowest Daily Range | 9.8 °C | 12 May |
Rainfall | ||
Highest Rain Rate | 3.6 mm/hr | 04:25 on 12 May |
Highest Hourly Rainfall | 1.2 mm | 05:18 on 12 May |
Highest Daily Rainfall | 3.0 mm | 11 May |
Longest Dry Period | 13 days | to 10 May |
Longest Wet Period | 2 days | to 12 May |
Wind | ||
Highest Wind Gust | 21.8 mph | 15:27 on 10 May |
Highest Wind Speed 10-minute Average | 15.6 mph | 14:24 on 10 May |
Highest Daily Wind Run | 130.2 miles | 05 May |
Pressure | ||
Lowest Pressure (sl) | 1008.5 hPa | 18:57 on 11 May |
Highest Pressure (sl) | 1027.4 hPa | 08:51 on 16 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17/05/2025 09:00:03
powered by
Cumulus v1.9.4 (10992)